The Ultimate Size Comparison is a visual exploration illustrating the immense range of Scale across the cosmos. It meticulously places objects from the subatomic to the galactic, revealing the astonishing Magnitude of existence.
Detailed Size Comparison
This section presents a comprehensive Measurement of various objects, detailing their Size in both Metric Units and Imperial Units. This table is intended to grow to approximately 100 unique items.
| Object | Metric Size | Imperial Size |
|---|---|---|
| Quark | < 1 attometer | < 3.9 x 10^-20 inches |
| Proton | 1.7 femtometers | 6.7 x 10^-17 inches |
| Electron | 2.8 femtometers | 1.1 x 10^-16 inches |
| Hydrogen Atom | 106 picometers | 4.2 x 10^-9 inches |
| Water Molecule | 0.27 nanometers | 1.1 x 10^-8 inches |
| DNA | 2.5 nanometers wide | 9.8 x 10^-8 inches wide |
| Protein | 5-50 nanometers | 2 x 10^-7 - 2 x 10^-6 inches |
| Virus | 20-300 nanometers | 7.9 x 10^-7 - 1.2 x 10^-5 inches |
| Bacterium | 1-10 micrometers | 3.9 x 10^-5 - 3.9 x 10^-4 inches |
| Red Blood Cell | 6-8 micrometers | 0.00024 - 0.00031 inches |
| Animal Cell | 10-100 micrometers | 3.9 x 10^-4 - 3.9 x 10^-3 inches |
| Human Egg | 120 micrometers | 0.0047 inches |
| Human Hair | 17-180 micrometers | 6.7 x 10^-4 - 7.1 x 10^-3 inches |
| Dust Mite | 0.1 - 0.4 mm | 0.0039 - 0.016 inches |
| Grain of Salt | 0.3 - 0.5 mm | 0.012 - 0.02 inches |
| Sand | 0.063 - 2 mm | 0.0025 - 0.079 inches |
| Pinhead | 1.5 mm | 0.059 inches |
| Ant | 0.75 - 5 mm | 0.03 - 0.2 inches |
| Rice | 5 - 7 mm | 0.2 - 0.28 inches |
| Ladybug | 6 - 10 mm | 0.24 - 0.39 inches |
| Penny | 19 mm | 0.75 inches |
| Basketball | 24 cm | 9.4 inches |
| Human | 1.7 meters | 5.6 feet |
| Giraffe | 4.3 - 5.7 meters | 14 - 19 feet |
| Car | 4 - 5 meters | 13 - 16 feet |
| School Bus | 12 meters | 39 feet |
| Blue Whale | 30 meters | 98 feet |
| Statue of Liberty | 93 meters | 305 feet |
| Football Field | 100 meters | 328 feet |
| Great Pyramid | 146 meters | 481 feet |
| Eiffel Tower | 330 meters | 1,083 feet |
| Burj Khalifa | 828 meters | 2,717 feet |
| Golden Gate Bridge | 1,280 meters | 4,200 feet |
| Mount Fuji | 3,776 meters | 12,389 feet |
| Mount Everest | 8,848.86 meters | 29,031.7 feet |
| Neutron Star | 20 kilometers | 12 miles |
| Vredefort Crater | 300 kilometers | 186 miles |
| Grand Canyon | 446 kilometers | 277 miles |
| Vesta | 530 kilometers | 330 miles |
| Pluto | 2,376 kilometers | 1,476 miles |
| Moon | 3,474 kilometers | 2,159 miles |
| Mercury | 4,879 kilometers | 3,032 miles |
| Mars | 6,779 kilometers | 4,212 miles |
| White Dwarf | ~10,000 kilometers | ~6,200 miles |
| Earth | 12,742 kilometers | 7,918 miles |
| Neptune | 49,244 kilometers | 30,599 miles |
| Jupiter | 139,820 kilometers | 86,881 miles |
| Sun | 1.39 million km | 864,000 miles |
| Betelgeuse | 1.2 billion km | 746 million miles |
| VY Canis Majoris | ~1.4 billion km | ~870 million miles |
| UY Scuti | ~2.4 billion km | ~1.5 billion miles |
| Solar System | ~9 billion km | ~5.6 billion miles |
| Oort Cloud | ~15 trillion km (1.5 light-years) | ~9 trillion miles |
| Orion Nebula | 24 light-years | 1.4 x 10^14 miles |
| Large Magellanic Cloud | 14,000 light-years | 8.2 x 10^13 miles |
| Milky Way | 100,000 light-years | 6 x 10^17 miles |
| Andromeda Galaxy | 220,000 light-years | 1.3 x 10^18 miles |
| Local Group | 10 million light-years | 6 x 10^19 miles |
| Virgo Supercluster | 110 million light-years | 6.5 x 10^20 miles |
| Observable Universe | 93 billion light-years | 5.5 x 10^23 miles |
| Multiverse | Immeasurable, potentially infinite | Immeasurable, potentially infinite |
Conceptual Scales
Beyond the Observable Universe, theoretical frameworks and fictional concepts propose even larger, non-measurable realities.
- Multiverse: A hypothetical group of multiple Universes, including our own. These universes might be separate or interconnected.
- Megaverse: A conceptual collection of multiverses, often used in fictional contexts to denote an even grander scale of existence.
- Gigaverse: An even larger conceptual collection, encompassing multiple megaverses.
- Teraverse: A term sometimes used to describe a conceptual realm containing many gigaverses.
- Yottaverse: Representing an extremely vast, almost incomprehensible collection of lower-level "verses."
- Omniverse: The collection of all possible universes, multiverses, and conceptual realms; everything that exists.
- Archverse: Often used to denote the ultimate, overarching reality or structure that contains all other 'verses'.